<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Stronger Athletes</title>
	<atom:link href="http://strongerathletes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://strongerathletes.com</link>
	<description></description>
	<lastBuildDate>Sat, 06 Mar 2010 07:01:28 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='strongerathletes.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/02a54635e7abc02924e9b80356a9d471?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Stronger Athletes</title>
		<link>http://strongerathletes.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://strongerathletes.com/osd.xml" title="Stronger Athletes" />
	<atom:link rel='hub' href='http://strongerathletes.com/?pushpress=hub'/>
		<item>
		<title>Don&#8217;t Injure Your Players While Testing Them</title>
		<link>http://strongerathletes.com/2010/03/06/strength-tests-injure/</link>
		<comments>http://strongerathletes.com/2010/03/06/strength-tests-injure/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 06:48:54 +0000</pubDate>
		<dc:creator>strongerathletes</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[strength testing]]></category>

		<guid isPermaLink="false">http://strongerathletes.com/?p=839</guid>
		<description><![CDATA[one rep max assessments tell you no more than an assessment with a lower weight and higher number of reps, but DO come with more risk.  So more risk to find out the same information is not an acceptable protocol to be putting your athletes through.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strongerathletes.com&blog=7184632&post=839&subd=strongerathletes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://strongerathletes.com/2010/03/06/strength-tests-injure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/24f8cd37f46b3b9eedef760041210e27?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">strongerathletes</media:title>
		</media:content>
	</item>
		<item>
		<title>Squat Thoughts and Alternatives</title>
		<link>http://strongerathletes.com/2010/01/27/squat-thoughts-and-alternatives/</link>
		<comments>http://strongerathletes.com/2010/01/27/squat-thoughts-and-alternatives/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 06:53:20 +0000</pubDate>
		<dc:creator>strongerathletes</dc:creator>
				<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://strongerathletes.com/?p=607</guid>
		<description><![CDATA[Matty Noordberg wrote us:
Hi Coach Rody,
I would like to share some thoughts on the squat after more than 25 years of lifting and trying out a lot of exercises and set/rep/duration schemes.
1. it is indeed questionable if loading the spine with a lot of weight on your neck when doing squats that it is a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strongerathletes.com&blog=7184632&post=607&subd=strongerathletes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://strongerathletes.com/2010/01/27/squat-thoughts-and-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/24f8cd37f46b3b9eedef760041210e27?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">strongerathletes</media:title>
		</media:content>
	</item>
		<item>
		<title>Merry Christmas from Stronger Athletes</title>
		<link>http://strongerathletes.com/2009/12/24/merry-christmas-from-stronger-athletes/</link>
		<comments>http://strongerathletes.com/2009/12/24/merry-christmas-from-stronger-athletes/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 15:45:05 +0000</pubDate>
		<dc:creator>strongerathletes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strongerathletes.com/?p=598</guid>
		<description><![CDATA[Stronger Athletes would like to wish you a very merry Christmas.
As such we&#8217;d like to give you a gift.  This is a very lengthy discussion on muscle fiber recruitment that I feel really brings home a lot of the key points of recruitment and why the olympic lifting proponents are barking up the wrong tree [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strongerathletes.com&blog=7184632&post=598&subd=strongerathletes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://strongerathletes.com/2009/12/24/merry-christmas-from-stronger-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/24f8cd37f46b3b9eedef760041210e27?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">strongerathletes</media:title>
		</media:content>
	</item>
		<item>
		<title>Cleans Claim Another Victim</title>
		<link>http://strongerathletes.com/2009/12/03/cleans-claim-another-victim/</link>
		<comments>http://strongerathletes.com/2009/12/03/cleans-claim-another-victim/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 05:46:51 +0000</pubDate>
		<dc:creator>strongerathletes</dc:creator>
				<category><![CDATA[Olympic Lifting Debate]]></category>
		<category><![CDATA[Joe Sakic]]></category>
		<category><![CDATA[Specificity]]></category>

		<guid isPermaLink="false">http://strongerathletes.com/?p=551</guid>
		<description><![CDATA[Some lifts no matter how much they are coached cannot be made safe enough to be of serious consideration as part of a strength program for athletes - any athletes - unless the athlete is an Olympic Lifter, but then they must accept the risk as that is their sport.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strongerathletes.com&blog=7184632&post=551&subd=strongerathletes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://strongerathletes.com/2009/12/03/cleans-claim-another-victim/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/24f8cd37f46b3b9eedef760041210e27?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">strongerathletes</media:title>
		</media:content>
	</item>
		<item>
		<title>Bench Press Safety</title>
		<link>http://strongerathletes.com/2009/10/03/bench-press-safety/</link>
		<comments>http://strongerathletes.com/2009/10/03/bench-press-safety/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 05:38:49 +0000</pubDate>
		<dc:creator>strongerathletes</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[bench press safety]]></category>
		<category><![CDATA[USC Stafon Johnson]]></category>

		<guid isPermaLink="false">http://strongerathletes.com/?p=484</guid>
		<description><![CDATA[With the advent of USC football player Stafon Johnson&#8217;s benching accident this week, Stronger Athletes would like to remind coaches that all lifts whether ballistic or not need to have the utmost in safety precautions taken.
It sounds like Stafon is going to be fine and did have spotters at the time so it goes to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strongerathletes.com&blog=7184632&post=484&subd=strongerathletes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://strongerathletes.com/2009/10/03/bench-press-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/24f8cd37f46b3b9eedef760041210e27?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">strongerathletes</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/cSJCDcAKShA/2.jpg" medium="image" />
	</item>
		<item>
		<title>The &#8220;Dos&#8221; and Don&#8217;ts of Graphs</title>
		<link>http://strongerathletes.com/2009/07/01/the-dos-and-donts-of-graphs/</link>
		<comments>http://strongerathletes.com/2009/07/01/the-dos-and-donts-of-graphs/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 05:15:18 +0000</pubDate>
		<dc:creator>strongerathletes</dc:creator>
				<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://strongerathletes.com/?p=379</guid>
		<description><![CDATA[I hope that when I die, people say about me, &#8216;Boy, that guy sure owed me a lot of money.&#8217;
Jack Handey (1949 &#8211; ), Deep Thoughts
Good graphs are gold.  Bad graphs are worth less, worthless.
Recently I ran across a site that takes exception to our common sense approach to training stronger athletes.  It&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strongerathletes.com&blog=7184632&post=379&subd=strongerathletes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://strongerathletes.com/2009/07/01/the-dos-and-donts-of-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/24f8cd37f46b3b9eedef760041210e27?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">strongerathletes</media:title>
		</media:content>

		<media:content url="http://strongerathletes.files.wordpress.com/2009/06/forcevtime.gif" medium="image">
			<media:title type="html">Force Vs Time Graph</media:title>
		</media:content>
	</item>
		<item>
		<title>Nature vs. Nurture and Olympic Style Strength Training</title>
		<link>http://strongerathletes.com/2009/05/16/nature-vs-nurture-and-olympic-style-strength-training/</link>
		<comments>http://strongerathletes.com/2009/05/16/nature-vs-nurture-and-olympic-style-strength-training/#comments</comments>
		<pubDate>Sat, 16 May 2009 16:18:27 +0000</pubDate>
		<dc:creator>strongerathletes</dc:creator>
				<category><![CDATA[Olympic Lifting Debate]]></category>
		<category><![CDATA[Specificity]]></category>
		<category><![CDATA[Ballistic Training]]></category>
		<category><![CDATA[Skill Transfer]]></category>

		<guid isPermaLink="false">http://strongerathletes.wordpress.com/?p=290</guid>
		<description><![CDATA[Do the hard jobs first. The easy jobs will take care of themselves.  Dale Carnegie
If you follow strength training as it relates to athlete’s one thing is certain. Many people will tell you the best way to strength train to improve an athlete’s performance is to build the foundation of your program on Olympic lifting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strongerathletes.com&blog=7184632&post=290&subd=strongerathletes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://strongerathletes.com/2009/05/16/nature-vs-nurture-and-olympic-style-strength-training/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/24f8cd37f46b3b9eedef760041210e27?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">strongerathletes</media:title>
		</media:content>
	</item>
		<item>
		<title>Use Common Sense</title>
		<link>http://strongerathletes.com/2004/11/19/use-common-sense/</link>
		<comments>http://strongerathletes.com/2004/11/19/use-common-sense/#comments</comments>
		<pubDate>Fri, 19 Nov 2004 06:00:09 +0000</pubDate>
		<dc:creator>strongerathletes</dc:creator>
				<category><![CDATA[Olympic Lifting Debate]]></category>
		<category><![CDATA[Muscle Tension]]></category>
		<category><![CDATA[Repetition Speed]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://strongerathletes.wordpress.com/?p=410</guid>
		<description><![CDATA[November 19 &#8220;Life is a garden.. so dig it.&#8221; -Joe Dirt
Coaches have long instructed athletes to perform exercises quickly thinking that this will be best to increase the athletes&#8217; power. The fact is that the faster the repetition the less productive in terms of developing power and explosiveness. It is obvious that if the weight [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strongerathletes.com&blog=7184632&post=410&subd=strongerathletes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://strongerathletes.com/2004/11/19/use-common-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/24f8cd37f46b3b9eedef760041210e27?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">strongerathletes</media:title>
		</media:content>
	</item>
		<item>
		<title>Sample High Intensity Workout for Athletes</title>
		<link>http://strongerathletes.com/2003/06/17/sample-workout/</link>
		<comments>http://strongerathletes.com/2003/06/17/sample-workout/#comments</comments>
		<pubDate>Tue, 17 Jun 2003 06:12:31 +0000</pubDate>
		<dc:creator>strongerathletes</dc:creator>
				<category><![CDATA[Workout Organization]]></category>
		<category><![CDATA[Workout Routine]]></category>

		<guid isPermaLink="false">http://strongerathletes.com/?p=788</guid>
		<description><![CDATA[ June 17 &#8220;Pleasure in the job put perfection in the work. Aristotle
A Sample High Intensity Workout
Fred Cantor, Head Strength Coach at the University of Maryland-Baltimore County, suggested that we post some sample workouts that coaches can use with their teams. The purpose of articles such as this one is NOT to assume that this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strongerathletes.com&blog=7184632&post=788&subd=strongerathletes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://strongerathletes.com/2003/06/17/sample-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/24f8cd37f46b3b9eedef760041210e27?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">strongerathletes</media:title>
		</media:content>
	</item>
		<item>
		<title>How Important is Safety?</title>
		<link>http://strongerathletes.com/2003/05/29/how-important-is-safety/</link>
		<comments>http://strongerathletes.com/2003/05/29/how-important-is-safety/#comments</comments>
		<pubDate>Thu, 29 May 2003 06:03:21 +0000</pubDate>
		<dc:creator>strongerathletes</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[back injuries]]></category>
		<category><![CDATA[Roger Schwab]]></category>

		<guid isPermaLink="false">http://strongerathletes.com/?p=785</guid>
		<description><![CDATA[ May 29 &#8220;You can observe a lot by watching.&#8221; -Yogi Berra
Is Safety The Number One Priority In Your Training Program?
We have visited with many coaches that provide various types of strength programs for their athletes.  Many coaches take the issue of safety in the weight room very seriously while some coaches will put [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=strongerathletes.com&blog=7184632&post=785&subd=strongerathletes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://strongerathletes.com/2003/05/29/how-important-is-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/24f8cd37f46b3b9eedef760041210e27?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">strongerathletes</media:title>
		</media:content>
	</item>
	</channel>
</rss>